
The website for Muswell Hill and District Gardeners
Home
| Dates For The Year
| Allotments
| Community Gardens
| Parks
| Open Gardens
| Associations
| Courses
Tips
| News & Articles
| The Directory
| Shop
| Pictures
| About Us
| Contact Us
| Links
| Date | Location | |
|---|---|---|
| 10 April 2011 | 7 The Grove, N6 | |
| 1 May 2011 | 5 St Regis Close, N10 | |
| 8 May 2011 | Southwood Lodge, N6 | |
| 15 May 2011 | 66 Abbots Gardens, N2 | |
| 15 May 2011 | Princes Avenue Gardens, N10 | |
| 15 May 2011 | 5 St Regis Close, N10 | |
| 15 May 2011 | 33 Wood Vale, N10 | |
| 29 May 2011 | 29 Woodberry Crescent, N10 | |
| 5 June 2011 | East Finchley Cottage Gardens, N2 | |
| 5 June 2011 | 7 The Grove, N6 | |
| 5 June 2011 | 3 The Park, N6 | |
| 5 June 2011 | 2 Stanley Road, N2 | |
| 19 June 2011 | Southwood Lodge, N6 | |
| 26 June 2011 | 5 St Regis Close, N10 | |
| 10 July 2011 | 33 Wood Vale, N10 | |
| 24 July 2011 | 5 St Regis Close, N10 | |
| 31 July 2011 | 29 Woodberry Crescent, N10 | |
| 4 September 2011 | Golf Course Allotments, N11 | |
|
Stephen & Ruth Kersley | ||
| Sunday, 15th May 2011 14:00 - 17:30 for NGS | ||
| Directions | Tube: East Finchley then Bus 143 to Abbots Gardens, East End Rd, left into Abbots Gardens | |
| National Gardens Scheme Admission £3.00 Children Free | Light refreshments & home-made teas Sorry no Dogs | |
| Designed for tranquillity and all-year interest, this 5 year old South-facing garden 20m x 10m uses plant form, colour, texture and a strong underlying asymmetrical geometry (inspired by Thomas Church) to create a calming yet dramatic environment with grasses, herbaceous perennials, ornamental shrubs and trees, water features and discreet vegetable plot enhanced by hanging fused glass pieces and a mosaic created by Ruth. Circular North-facing front garden. Stephen studied garden design at Capel Manor. | ||
|
| |
| ||
|
East Finchley Cottage Gardens, N2
(see map)
Group Opening | ||
| Sunday, 5th June 2010 14:00 - 17:00 for NGS | ||
| Directions | Tube: East Finchley then Bus 263 to E Finchley Library left into Church Lane, 3rd right into Trinity Road. | |
| National Gardens Scheme Combined Admission £3.00 Children Free | Gardens in Group 20 Trinity Road, N2 22 Trinity Road, N2 | |
| Two very different cottage gardens, creating intimate spaces filled with exuberant planting. In one, cottage garden plants mingle happily with elegant ferns and grasses. A majestic black bamboo towers over pots of dainty annuals and a giant trachycarpus palm falls over a feathery tamarix. In the other, a mass of unusual perennials and shrubs spills over hard landscaping. A host of pots display a wide spectrum of plant shapes, colours and textures | ||
|
| ||
|
GCAA/Haringey | ||
| Sunday, 4th September 2010 13:00 - 16:15 for NGS (share to GCAA) | ||
| Directions | Tube: Bounds Green approx lkm. Buses: 102, 184, 299 to Sunshine Garden Centre, Durnsford Rd. Then Bidwell Gardens (on foot through park) to Winton Winton Avenue. Gate opposite junction with Blake Rd. Wheelchair access. Limited Street Parking. | |
| National Gardens Scheme Admission £2.50 Children Free | Annual Flower & Vegetable Show. Light refreshments & teas, Produce Stall selling fruit & vegetables from the allotments and home made jams pickles and chutneys, Bric-a-brac Stall. | |
| Large, long-established allotment with over 200 plots maintained by culturally diverse community growing a wide variety of flowers, fruit and vegetables - some working towards organic cultivation. Picturesque corners and charming sheds. Annual show, produce, home-made jellies, jams, chutneys, books and teas. Bric-a-brac. Tour of plots and exhibits of prize-winning fruit and vegetables. Caution needed on rough paths. | ||
|
| |
| ||
|
Mr Thomas Lyttelton | ||
| Sunday, 10th April 2011 14:00 - 17:30 for NGS (share to North London Hospice) | ||
| Sunday, 5th June 2011 14:00 - 17:30 for NGS (share to North London Hospice) | ||
| Directions | Tube: Archway then Buses 143, 210 or 271 to Highgate Village then walk up Highgate High Street turning left into Westhill Park, take the first right and 7 The Grove is on your right at the T-junction. | |
| National Gardens Scheme Admission £3.00 Children Free | Home-made Teas Private visits by appointment Wheelchair access to main lawn only; some very narrow paths Sorry no Dogs | |
| A half-acre London walled town garden behind a handsome Victorian house c.1830, splendidly designed by the owner for low maintenance, but with lots of interest. Tunnels arbour, screens abound, providing inspiration for busy garden-owners who would still like to have an interest outside the house. A series of nineteenth-century brick-built arches across the width of the garden separates it into two compartments. The area near the house is formal with a lawn, the area beyond screen much less so, with fine compartments and features. Secret paths and unexpected views make this a magical place for children. Much use is made of evergreens and there are some exquisite shrubs, including a row of camellias down one wall and a massive Hydrangea petiolaris with a trunk as thick as a boxer's biceps. There are many species and varieties of a particular genus - five varieties of box and even more of ivies, for example. The owner describes it as a gold, green, yellow and red garden. The canal feature was restructured and enhanced into a water garden in autumn 1996. | ||
| ||
|
Mr & Mrs G Schrager | ||
| Sunday, 5th June 2011 14:00 - 17:00 for NGS (share to St Mary's Hospital Kidney Patients Assn) | ||
| Directions | From Highgate Tube, walk up Southwood Lane. The Park is 1st on Right. Busses 43, 134, 143, 263 stop in Archway Road at Highgate Tube. | |
| National Gardens Scheme Admission £2.50 Children Free |
Home-made teas, Plant Stall Private visits by appointment Sorry no Dogs | |
| Large garden with pond and frogs, fruit trees and eclectic planting. Interesting plants for sale. Children especially welcome. Home made jam for sale. | ||
|
| |
| ||
|
Princes Avenue Gardens, N10
Group Opening | ||
| Sunday, 15th May 2011 14:00 - 17:00 for NGS | ||
| Directions | Buses: 43 & 134 from Highgate tube to Muswell Hill; Buses: 102 & 234 from East Finchley tube to Muswell Hill also W7, 144, 299. Princes Avenue is opposite M&S in Muswell Hill Broadway, or right at the John Baird Pub in Fortis Green | |
| National Gardens Scheme Combined Admission £3.50 Children Free | Gardens in Group 15 Princes Avenue, N10 28 Princes Avenue, N10 | |
| In a beautiful Edwardian avenue in the heart of Muswell Hill Conservation Area, two very different gardens reflect the diverse life-styles of their owners. The large South-facing family garden at No. 15 has been designed for entertaining and year-round interest. White and blue themed beds with alliums and a wide variety of perennials and shrubs frame an exceptional lawn. A Wendy house and hidden wooden castle provide delight for children of all ages. No. 28 is a well-established traditional garden reflecting the charm typical of the era. Mature trees, shrubs, mixed borders and rose beds create an oasis of calm just off the bustling Broadway. | ||
|
| ||
|
Mr & Mrs C Whittington | ||
| Sunday, 8th May 2011 14:00 - 17:30 for NGS | ||
| Sunday, 19th June 2011 14:00 - 17:30 for NGS | ||
| Directions | Tube: Highgate. Buses: 43, 134, 236 then 5 min walk up Southwood Lane or Buses: 143, 210, 214, 271 to Highgate Village then a 4 min walk Southwood Lane. | |
| National Gardens Scheme Admission £3.00 Children Free | Home-made Teas, Plant Stall Private visits by appointment April - July Sorry no Dogs | |
|
Secret garden hidden behind C18 house (not open), laid out last century on steeply sloping site, now densely planted
with wide variety of shrubs, climbers and perennials. Ponds, waterfall, frogs and newts. Many unusual plants are grown
and propagated for sale - rare pelargoniums a speciality. Toffee hunt for children, Lucky Dip for fathers on Fathers' Day (19 June) | ||
| ||
|
Susan Bennett & Earl Hyde | ||
| Sunday, 1st May 2011 14:00 - 19:00 for NGS | ||
| Sunday, 15th May 2011 14:00 - 18:00 for KSDP | ||
| Sunday, 26th June 2011 2008 14:00 - 19:00 for NGS | ||
| Sunday, 24th July 2011 14:00 - 19:00 for NGS | ||
| Directions | 2nd Left in Alexandra Park Rd from Colney Hatch Lane. Tube: Bounds Green or East Finchley then bus 102 or 299. Alight at St Andrew's Church at Windermere Rd. Bus: 43 or 134 to Alexandra Park Rd. Wheelchair access. Street Parking but not in St Regis Close. | |
| National Gardens Scheme Admission £3.00 Children Free | Home-made teas, Plant Stall, Raffle, Crafts, Ceramics. Private visits by appointment Sorry no Dogs | |
|
A unique artists' garden renowned for colourful architectural features created on site.
Maureen Lipman’s favourite garden, described by Harpers & Queen as among the most inspirational in England, is an evolving creation of its artist owners. Reclaimed from bits of adjoining waste ground purchased over twenty years, the garden reveals its secrets in a series of visual surprises. Colourful pagodas overlook carp ponds and waterfalls. A blue marbled columned Baroque temple with 22ct gold lustred ceramic capitols designed and constructed by Earl Hyde nestles behind a weeping willow. Huge hostas spring out of antique chimney pots, and unusual containers overflow with imaginative plant combinations. Humour and colour abound! Recent addition, Earl's American Gothic "Bates Motel" garden shed, inspired the "medieval " wall set with a stained glass window salvaged from the porch of the local Methodist Church demolished over 20 years ago. It encloses Susan's compost heap. Perfect recycling! Behind the working studio, reclaimed from tarmac, lies the oriental area. Turquoise Raku-tiled mirrored walls topped with red trellis conceal the plant nursery with its large ‘red’ greenhouse. A trompe l’oeil mirrored archway leads the imagination towards unexplored spaces. Featured on ITV News to publicise the 80th birthday of the NGS with Charlie Dimmock, this television and international press coverage draws numerous visitors; many remark on the peaceful atmosphere, and how the visit refreshes their spirits. | ||
|
| |
| ||
|
Tudor & Hilary Spencer | ||
| Sunday, 5th June 2011 14:00 - 18:00 for NGS | ||
| Directions | Tube: East Finchley then Bus 143 to Abbots Gardens, East End Rd, right into Stanley Road. Wheelchair access. | |
| National Gardens Scheme Admission £2.00 Children Free | Home made Teas Sorry no Dogs | |
| Recently transformed front and rear garden of Edwardian semi, with formal 'heron-proof' pond, central circle, and viewing platform. Densely planted to create 8 distinct areas, incorporating colourful vegetable plot, alpine bed, ferns and tree fern, bamboos and perennials. Boundaries softened with varied climbers for scent and foliage. Designed to be completely wheelchair-friendly without aesthetic compromise in hard landscape or planting. A garden for year-round enjoyment | ||
|
| |
| ||
|
Jane Meir | ||
| Sunday, 5 June 2011 14:00 - 17:00 for NGS | ||
| Directions | Tube: East Finchley then Bus 263 to E Finchley Library left into Church Lane, 3rd right into Trinity Road | |
| National Gardens Scheme Combined Admission £3.00 Children Free | Sorry no Dogs | |
| Densely planted small town garden belonging to confirmed plantaholic. 1960s crazy paving fast disappearing to accommodate exuberant and varied planting. Constantly evolving space with some parts used as test areas. | ||
| ||
|
Janet Maitland | ||
| Sunday, 5th June 2011 14:00 - 17:00 for NGS | ||
| Directions | Tube: East Finchley then Bus 263 to E Finchley Library left into Church Lane, 3rd right into Trinity Road | |
| National Gardens Scheme Combined Admission £3.00 Children Free | Sorry no Dogs | |
| Tucked away behind an early Victorian terrace is this courtyard garden in which vivid contrasts are carefully orchestrated to create a quaint and quirky sanctuary. The original Victorian brick paths - discovered when the lawn was dug up to make room for more plants - provide the garden with a strong axis. Mature trees and shrubs at the boundaries evoke a feeling of peaceful seclusion. A river of slate curls around densely planted islands of plants. A jasmine covered arch spans a small patio, decorated with antique enamel advertising signs. An austere wooden bench sits primly amidst a jungle of ivy and climbing hydrangea. A small, teardrop shaped pond is guarded by a sturdy fig tree. Every inch of space in this small garden has been used. Everywhere you look there are dramatic contrasts of shape, scale, form and colour. Humble cottage garden plants like hollyhocks and digitalis mingle happily with elegant ferns and grasses. The giant palm trachycarpus fans its enormous hands over a feathery tamarix and delicate self-seeded love-in-the-mist. Neatly clipped shrubs such as box, pittosporum and Mexican orange blossom accentuate the relaxed shapes of exuberant climbers and sprawling geraniums. A majestic black bamboo towers over pots of tender perennials such as otheospermum and datura. This garden is a source of inspiration to gardeners with small plots who want to create a stimulating, harmonious space. | ||
|
| |
| ||
|
Mona Abboud | ||
| Sunday, 15 May 2011 14:00 - 18:00 for NGS | ||
| Sunday, 10 July 2011 14:00 - 18:00 for NGS | ||
| Directions | Muswell Hill 1m. A1 to Woodman PH; signed Muswell Hill. From Highgate tube, take Muswell Hill Rd, sharp R into Wood Lane leading to Wood Vale | |
| National Gardens Scheme Admission £2.00 Children Free |
Private visits by appointment
Sorry no Dogs | |
| Very long garden entered via steep but safe staircase. A living roof of succulent plants now covers the greenhouse. A new raised herbaceous border of soft-textured greys, blues and pinks of grasses and perennials complements the unusual trees and Mediterranean shrubs. The mood of the garden becomes increasingly informal as it meanders away from the house. A bog garden and camomile seat are being established | ||
| ||
| ||
|
Edwina Roberts | ||
| Sunday, 29 May 2011 14:00 - 19:00 for NGS | ||
| Sunday, 31 July 2011 14:00 - 19:00 for NGS | ||
| Directions | Buses: 43 & 134 from Highgate tube to Muswell Hill; Buses: 102 & 234 from East Finchley tube to Muswell Hill also W7, 144, 299. | |
| National Gardens Scheme Admission £2.50 Children Free | Home-made teas, Plant Stall, Bed & Breakfast Sorry no Dogs | |
| Town garden with country feel. Mixed planting with trees, shrubs, herbaceous and climbers creating privacy and hidden spaces. Large pond with variety of fish, pond plants and marginals. Trompe l'oeil mirrors and sunny terrace. Lots of places to sit, contemplate and enjoy vistas from many angles. Container herb garden harmonises with container planting throughout the garden. | ||
|
| ||
|
Page address http://www.muswellhillgardeners.co.uk/gardens.php
Last Updated 27th January 2011 |
|
|---|